Chocolate spread - a novelty delight that people all around the globe seeks pleasure in. The products we market are made with high-grade cocoa powder. The exquisite taste of chocolate spread we provide are an excellent blend of roasted hazelnuts, milk and cocoa.
Here in AFI, we provide a variety of premium chocolate product such as Hazelnut Chocolate Spread & Peanut Chocolate Spread
Type | Per 100g | Per Serving / Setiap Hidangan (50g) |
Energy / Tenaga | 2330 kJ / 555 kcal | 1165 kJ / 277 kcal |
Total Fat / Jumlah Lemak | 37.6 g | 18.8 g |
Carbohydrate / Karbohidrat | 49.8 g | 24.9 g |
Saturated Fat / Asid Lemak Tepu | 15.5 g | 7.8 g |
Trans Fat / Asid Lemak Trans | 0.0 g | 0.0 g |
Dietary Fibre / Gentian Makanan | 2.3 g | 1.2 g |
Cholesterol / Kolesterol | 0 mg | 0 mg |
Protein / Protein | 4.3 g | 2.2 g |
Sugar / Gula | 35.1 g | 17.6 g |
Sodium / Natrium | 99.3 mg | 49.7 mg |
1 kcal = 4.2 kJ